| Value | Unit |
|---|---|
| - | bcm |
| - | kWh |
| - | MWh |
| - | GWh |
| - | TWh |
| - | J |
| - | MJ |
| - | GJ |
| - | TJ |
| - | PJ |
| - | m3 |
| - | mln m3 |
| - | m3 LNG |
| - | ton LNG |
| - | m3 (n; 35,17) |
| - | mln m3 (n; 35,17) |
| - | TOE |
| - | MTOE |
Gasunie does not guarantee the accuracy of results. It is recommended that shippers perform their own calculations before agreeing contracts. Values displayed for Tonne LNG and TOE are approximates only.